Newbury Tennis Club
Weekly Coaching Schedule
Mini REDs ( 5 - 7 years )
Day | Time | Age/Group | Location | Coach | Register |
Monday | 4pm - 5pm | 5 - 7 years | Newbury Tennis Club | Molly Naylor | Register |
Tuesday | 4pm - 5pm | 5 - 7 years | Newbury Tennis Club | Nick Barrow | Register |
Wednesday | 4pm - 5pm | 5 - 7 years | Newbury Tennis Club | Lorne Edmunds | Register |
Thursday | 4pm - 5pm | 5 - 7 years | Newbury Tennis Club | Molly Naylor | Register |
Friday | 4pm - 5pm | 5 - 7 years | Newbury Tennis Club | Tony Kerr | Register |
Saturday | 9am - 10am | 5 - 7 years | Newbury Tennis Club | Lorne Edmunds | Register |
Mini ORANGE/GREEN ( 8 - 10 years )
Day | Time | Age | Location | Coach | Register |
Tuesday | 5pm - 6pm | 8 - 10 years | Newbury Tennis Club | Nick Barrow | Register |
Wednesday | 5pm - 6pm | 8 - 10 years | Newbury Tennis Club | Lorne Edmunds | Register |
Wednesday | 6pm - 7pm | 8 - 10 years | Newbury Tennis Club | Lorne Edmunds | Register |
Thursday | 5pm - 6pm | Girls 8 - 10 Years | Newbury Tennis Club | Molly Naylor | Register |
Friday | 5pm - 6pm | 8 - 10 years | Newbury Tennis Club | Tony Kerr | Register |
Friday | 5pm - 6pm | 8 - 10 years | Newbury Tennis Club | Lorne Edmunds | Register |
Saturday | 10am - 11pm | 8 - 9 years | Newbury Tennis Club | Lorne Edmunds | Register |
Saturday | 11am - 12pm | 10+ years | Newbury Tennis Club | Lorne Edmunds | Register |
Junior Tennis ( 11+ & 14+ years )
Day | Time | Age/Group | Location | Coach | Register |
Tuesday | 6pm - 7pm | 11+ years | Newbury Tennis Club | Nick Barrow | Register |
Friday | 6pm - 7pm | 11+ years | Newbury Tennis Club | Tony Kerr | Register |
Friday | 7pm - 8pm | 14+ years | Newbury Tennis Club | Tony Kerr | Register |
Saturday | 12pm - 1pm | 11+ years | Newbury Tennis Club | Lorne Edmunds | Register |
Saturday | 1pm - 2pm | 11+ years | Newbury Tennis Club | Lorne Edmunds | Register |